SWX messages are mainly concerned with changes to directives, changes to the composition
of the membership, new admissions to trading and regulatory matters.
SWX messages are disseminated directly to participants/traders.
 |  |  |  |
| Number | Date | Title | Download |
| 60/2008 | 29.08.2008 | Amendment of Directive 16: Fees |    |
| 59/2008 | 26.08.2008 | Zürcher Kantonalbank, additional Member ID |  |
| 58/2008 | 26.08.2008 | Basellandschaftliche Kantonalbank - Commencement of trading on the SWX Swiss Exchange |  |
| 57/2008 | 26.08.2008 | Coöperatieve Centrale Raiffeisen-Boerenleenbank B.A. (Rabobank) - Commencement of trading on the SWX Swiss Exchange |  |
| 56/2008 | 25.08.2008 | Change of stop trading range |  |
| 55/2008 | 25.08.2008 | Price Step Group Change for Bonds |  |
| 54/2008 | 22.08.2008 | SWX Indices: Adjustments to the equity indices on 22 September 2008 |  |
| 53/2008 | 15.08.2008 | Lyxor International Asset Management will launch 10 further products in the ETF Segment of the SWX |  |
| 52/2008 | 07.08.2008 | BSI S.A. Banca del Gottardo, technical merger |  |
| 51/2008 | 28.07.2008 | Change of stop trading range |  |
| 50/2008 | 28.07.2008 | Price Step Group Change for Bonds |  |
| 49/2008 | 21.07.2008 | Start of closing auction on the SWX Swiss Exchange |  |
| 48/2008 | 08.07.2008 | SWX Indices: Adjustments to SMI®, SMIM® and SLI® composition and SPI® small/middle/large breakdown |  |
| 47/2008 | 01.07.2008 | Fortis Bank Global Clearing N.V. - Commencement of trading on the SWX Swiss Exchange |  |
| 46/2008 | 30.06.2008 | BSI S.A. Banca del Gottardo |  |
| 45/2008 | 25.06.2008 | UBS will launch 2 further products in the ETF Segment of the SWX |  |
| 44/2008 | 23.06.2008 | Price Step Group Change for Bonds |  |
| 43/2008 | 23.06.2008 | BHF Bank Aktiengesellschaft |  |
| 42/2008 | 10.06.2008 | MainFirst Bank AG - Commencement of trading on the SWX Swiss Exchange |  |
| 41/2008 | 10.06.2008 | LGT Bank in Liechtenstein AG, additional Member ID |  |
| 40/2008 | 09.06.2008 | Citigroup Global Markets Deutschland AG & Co. KGaA, additional Member ID |  |
| 39/2008 | 04.06.2008 | Rahn & Bodmer Banquiers, additional Member ID |  |
| 38/2008 | 26.05.2008 | Price Step Group Change for Bonds |  |
| 37/2008 | 16.05.2008 | Kredietbank Luxembourgoise S.A. - change of name and extension of participation |  |
| 36/2008 | 29.04.2008 | Luzerner Kantonalbank - Commencement of trading on the SWX Swiss Exchange |  |
| 35/2008 | 28.04.2008 | SFBC Circular 08/1 "Market Code of Conduct" reports to the exchange |  |
| 34/2008 | 23.04.2008 | Change of stop trading range |  |
| 33/2008 | 23.04.2008 | Price Step Group Change for Bonds |  |
| 32/2008 | 22.04.2008 | Deutsche Bank AG London Branch, additional Member ID |  |
| 31/2008 | 17.04.2008 | Reduction of price steps for separate trading lines |  |
| 30/2008 | 11.04.2008 | SWX Indices: Inclusion of foreign companies with a primary listing in the SPI® |  |
| 29/2008 | 10.04.2008 | UBS ETFs: Merger of subfunds, benchmark change and delisting |  |
| 28/2008 | 28.03.2008 | BNP Paribas Arbitrage SNC Commencement of trading on the SWX Swiss Exchange |  |
| 27/2008 | 25.03.2008 | Price Step Group Change for Bonds |  |
| 26/2008 | 18.03.2008 | St. Galler Kantonalbank Commencement of trading on the SWX Swiss Exchange |  |
| 25/2008 | 14.03.2008 | SWX Indices: Definite adjustments effective from 25 March 2008 |  |
| 24/2008 | 10.03.2008 | Citigroup Global Markets Deutschland AG & Co. KGaA, changes to Member IDs |  |
| 23/2008 | 05.03.2008 | Van der Moolen Effecten Specialist BV, additional Member ID |  |
| 22/2008 | 29.02.2008 | E*TRADE Securities Limited |  |
| 21/2008 | 26.02.2008 | Scoach - New Directive 16 Fees |    |
| 20/2008 | 26.02.2008 | Bank Vontobel AG will launch 2 further products in the ETSF Segment of the SWX |  |
| 19/2008 | 26.02.2008 | Banque Pasche SA, deactivation of a Member ID |  |
| 18/2008 | 22.02.2008 | Migration of additional exchange traded funds (ETFs) to the Quote System |  |
| 17/2008 | 22.02.2008 | Price Step Group Change for Bonds |  |
| 16/2008 | 20.02.2008 | SWX Indices: Adjustments to the equity indices on 25 March 2008 |  |
| 15/2008 | 20.02.2008 | Levying of fees for international bonds |  |
| 14/2008 | 13.02.2008 | Credit Suisse, deactivation of two Member IDs |  |
| 13/2008 | 08.02.2008 | Migration of additional exchange traded funds (ETFs) to the Quote System |  |
| 12/2008 | 05.02.2008 | Société Générale additional Member ID |  |
| 11/2008 | 04.02.2008 | Migration of SWX shares and CHF bonds to the Quote System |  |
| 10/2008 | 01.02.2008 | Migration of additional exchange traded funds (ETFs) to the Quote System |  |
| 09/2008 | 31.01.2008 | Deactivation of Member IDs |  |
| 08/2008 | 31.01.2008 | Change of QPS allocation for market makers in ETFs and ETSFs on SWX |  |
| 07/2008 | 28.01.2008 | Change of stop trading range |  |
| 06/2008 | 28.01.2008 | Price Step Group Change for Bonds |  |
| 05/2008 | 25.01.2008 | Migration of additional exchange traded funds (ETFs) to the Quote System |  |
| 04/2008 | 25.01.2008 | Fee Holiday International Bonds February and March 2008 |  |
| 03/2008 | 24.01.2008 | Banque Pasche SA, additional Member ID |  |
| 02/2008 | 18.01.2008 | Migration of additional exchange traded funds (ETFs) to the Quote System |  |
| 01/2008 | 11.01.2008 | Reduced duration of stop tradings and delayed openings for SMIM® securities |  |
The information given on this page does not constitute an offer or an invitation to make investments. The SWX Swiss Exchange does not accept any liability for the completeness or correctness of the published information. Please read our legal notice (disclaimer).