SWX messages are mainly concerned with changes to directives, changes to the composition
of the membership, new admissions to trading and regulatory matters.
SWX messages are disseminated directly to participants/traders.
 |  |  |  |
| Number | Date | Title | Download |
| 82/2006 | 27.12.2006 | Maerki Baumann & Co. AG - InCore Bank AG |  |
| 81/2006 | 06.12.2006 | SWX Indices: Extraordinary adjustments to the SMIM® composition |  |
| 80/2006 | 05.12.2006 | Socété Générale SA, London Branch, Additional Member ID |  |
| 79/2006 | 27.11.2006 | Change of stop trading range |  |
| 78/2006 | 27.11.2006 | Price Step Group Change for Bonds |  |
| 77/2006 | 21.11.2006 | Launch of SBI® rating indices and corresponding changes to the SBI® Rules, effective from 3 January 2007 |  |
| 76/2006 | 20.11.2006 | SWX Indices: Changes in Share Index Rules |  |
| 75/2006 | 20.11.2006 | New SWX Swiss Exchange Rules of Procedure (RP) |  |
| 74/2006 | 15.11.2006 | Deutsche Bank AG, London Branch - Additional Member ID |  |
| 73/2006 | 14.11.2006 | Alex - the new European exchange for trading in Structured Products (incl. Warrants) - framework |  |
| 72/2006 | 10.11.2006 | Refinement in regard to the publication of mistrades |  |
| 71/2006 | 07.11.2006 | Deutsche Bank AG, Frankfurt am Main, Zürich Branch, Commencement of trading on the SWX Swiss Exchange |  |
| 70/2006 | 26.10.2006 | UBS Global Asset Management launches an ETF on DJ Japan Titans 100 I |  |
| 69/2006 | 25.10.2006 | Price Step Group Change for Bonds |  |
| 68/2006 | 23.10.2006 | Bank Vontobel AG - Deactivation of a Member ID |  |
| 67/2006 | 20.10.2006 | Lyxor Asset Management launching 4 new products in the ETF Segment |  |
| 66/2006 | 16.10.2006 | E. Gutzwiller & Cie, Banquiers - Deactivation of a Member ID |  |
| 65/2006 | 13.10.2006 | ABN AMRO Bank NV, London Branch - additional Member ID |  |
| 64/2006 | 11.10.2006 | Postponed launch of the ETF on DJ Japan Titans 100 I |  |
| 63/2006 | 09.10.2006 | HSBC Trinkaus & Burkhardt AG, Commencement of trading on the SWX Swiss Exchange |  |
| 62/2006 | 09.10.2006 | E. Gutzwiller & Cie, Banquiers, Member IDs supplémentaires |  |
| 61/2006 | 06.10.2006 | UBS Global Asset Management launches an ETF on DJ Japan Titans 100 I |  |
| 60/2006 | 02.10.2006 | Bank Julius Bär & Co. AG, Zurich - Désactivation de Bank Julius Bär & Co. AG, Zurich, ex EAEZCH, Member Org_ID 111 |  |
| 59/2006 | 29.09.2006 | Revision of Directive 16: Fees (abrogation of the minimum turnover fee) |    |
| 58/2006 | 29.09.2006 | Quote-based pricing and reference-price adjustment for derivatives |    |
| 57/2006 | 26.09.2006 | UBS AG, Zurich, additional Member ID |  |
| 56/2006 | 25.09.2006 | Change of stop trading range |  |
| 55/2006 | 25.09.2006 | Price Step Group Change for Bonds |  |
| 54/2006 | 25.09.2006 | Merrill Lynch International steps down as market maker in 6 ETFs |  |
| 53/2006 | 22.09.2006 | Barclays Global Investors launching 5 new iShares products in the ETF segment |  |
| 52/2006 | 22.09.2006 | SWX Indices: Definite adjustments effective from 2 October 2006 |  |
| 51/2006 | 21.09.2006 | New trading hours for the ETF segment of the SWX |  |
| 50/2006 | 12.09.2006 | Reichmuth & Co. Privatbankiers - Commencement of trading on the SWX Swiss Exchange |  |
| 49/2006 | 11.09.2006 | Dresdner Kleinwort Wasserstein Securities Ltd - Name change |  |
| 48/2006 | 07.09.2006 | Audit of participants |  |
| 47/2006 | 01.09.2006 | SWX Indices: Adjustments to the equity indices on 2 October 2006 |  |
| 46/2006 | 01.09.2006 | Introduction of SWX Platform release EM8.2 - enhancement of Quotematch |  |
| 45/2006 | 01.09.2006 | Banque Cantonale Vaudoise - Deactivation of a Member ID |  |
| 44/2006 | 25.08.2006 | Price Step Group Change for Bonds |  |
| 43/2006 | 21.08.2006 | Merrill Lynch International, additional Member ID |  |
| 42/2006 | 09.08.2006 | ABN AMRO Bank NV, London Branch - additional Member ID |  |
| 41/2006 | 02.08.2006 | Bank Vontobel AG - additional Member ID |  |
| 40/2006 | 26.07.2006 | Price Step Group Change for Bonds |  |
| 39/2006 | 24.07.2006 | Eurex launches options on Swiss mid-cap index SMIM® |  |
| 38/2006 | 07.07.2006 | Van der Moolen as new market maker in the ETF segment |  |
| 37/2006 | 06.07.2006 | SWX Indices: Adjustments to SMI® and SMIM® composition and SPI® small/mid/large breakdown |  |
| 36/2006 | 29.06.2006 | Credit Suisse to launch emerging markets ETF |  |
| 35/2006 | 26.06.2006 | Price Step Group Change for Bonds |  |
| 34/2006 | 22.06.2006 | Lyxor to launch ETF on commodities |  |
| 33/2006 | 14.06.2006 | Goldman Sachs Bank AG resigns as a market maker in the ETF segment |  |
| 32/2006 | 31.05.2006 | Market depth available for securities traded on the SWX |  |
| 31/2006 | 23.05.2006 | Change of stop trading range |  |
| 30/2006 | 23.05.2006 | Price Step Group Change for Bonds |  |
| 29/2006 | 19.05.2006 | Adaptation of Directive 16 "Fees" |  |
| 28/2006 | 16.05.2006 | Banque Bonhôte & Cie SA - Deactivation of a Member ID |  |
| 27/2006 | 12.05.2006 | Differing minimum denomination and smallest tradable unit for international bonds |  |
| 26/2006 | 05.05.2006 | Deutsche Bank AG, Frankfurt |  |
| 25/2006 | 25.04.2006 | Price Step Group Change for Bonds |  |
| 24/2006 | 25.04.2006 | BNP Paribas Private Bank (Switzerland) SA - BNP Paribas (Suisse) SA |  |
| 23/2006 | 20.04.2006 | Banque Bonhôte & Cie SA, Neuchâtel, additional Member ID |  |
| 22/2006 | 10.04.2006 | Baader Wertpapierhandelsbank AG, Commencement of trading on the SWX Swiss Exchange |  |
| 21/2006 | 29.03.2006 | UBS AG - Deactivation of a Member ID |  |
| 20/2006 | 28.03.2006 | Bank Julius Bär & Co Ltd, Zurich - integration of Ehinger & Armand von Ernst, Zurich |  |
| 19/2006 | 28.03.2006 | Merrill Lynch International takes over market-making for additional ETFs |  |
| 18/2006 | 21.03.2006 | SWX Swiss Exchange index adjustments on 3 April 2006 / update |  |
| 17/2006 | 21.03.2006 | Swissnetbank.com AG - Name change |  |
| 16/2006 | 20.03.2006 | Price Step Group Change for Bonds |  |
| 15/2006 | 16.03.2006 | Barclays Global Investors launching 14 new iShares products in the ETF segment and changing the trading currency of existing ETFs |  |
| 14/2006 | 10.03.2006 | Zürcher Kantonalbank launches an ETF on gold |  |
| 13/2006 | 03.03.2006 | Winterflood Securities Limited, London, Extension of Participation |  |
| 12/2006 | 01.03.2006 | SWX Indices: Index ordinary adjustment on 3 April 2006 |  |
| 11/2006 | 23.02.2006 | Price Step Group Change for Bonds |  |
| 10/2006 | 22.02.2006 | Bank Julius Bär & Co. AG - Deactivation of a Member ID |  |
| 09/2006 | 16.02.2006 | Holiday schedule for trading on SWX |  |
| 08/2006 | 15.02.2006 | FIMAT International Banque SA (UK Branch), Commencement of trading on the SWX Swiss Exchange |  |
| 07/2006 | 06.02.2006 | Bank Vontobel AG - Deactivation of a Member ID |  |
| 06/2006 | 30.01.2006 | Commerzbank AG London Branch |  |
| 05/2006 | 27.01.2006 | Timber Hill (Europe) AG as new market maker in the ETF segment |  |
| 04/2006 | 25.01.2006 | Change of stop trading range |  |
| 03/2006 | 25.01.2006 | Price Step Group Change for Bonds |  |
| 02/2006 | 10.01.2006 | NeoNet Securities AB Commencement of trading on the SWX Swiss Exchange |  |
| 01/2006 | 09.01.2006 | Credit Suisse First Boston (Europe) Ltd - Name Change |  |
The information given on this page does not constitute an offer or an invitation to make investments. The SWX Swiss Exchange does not accept any liability for the completeness or correctness of the published information. Please read our legal notice (disclaimer).